Tuesday Intermediate
Date Court 6:30 7:30 8:30 9:30 6:30
5/6 3 8 vs. 5 1 vs. 2 9 vs. 4 7 vs. 6 3
5/13 4 7 vs. 4 6 vs. 5 8 vs. 3 9 vs. 2 1
5/20 5 6 vs. 3 2 vs. 7 5 vs. 4 1 vs. 9 8
5/27 1 5 vs. 2 4 vs. 3 1 vs. 8 7 vs. 9 6 vs 10
6/3 2 1 vs. 7 3 vs. 2 5 vs. 9 6 vs. 8 4 vs 10
6/10 3 3 vs. 9 5 vs. 7 1 vs. 6 4 vs. 8 2 vs 10
6/17 4 2 vs. 8 4 vs. 6 3 vs. 7 1 vs. 5 9 vs 10
6/24 5 1 vs. 4 9 vs. 8 2 vs. 6 5 vs. 3 7 vs 10
7/1 1 9 vs. 6 1 vs. 3 8 vs. 7 2 vs. 4 5 vs 10
7/8   All Star Break  
7/15 2 8 vs. 5 7 vs. 6 9 vs. 4 1 vs. 2 3 vs 10
7/22 3 7 vs. 4 9 vs. 2 8 vs. 3 6 vs. 5 1 vs 10
7/29 4 6 vs. 3 1 vs. 9 5 vs. 4 2 vs. 7 8 vs 10
8/5 5 5 vs. 2 7 vs. 9 1 vs. 8 4 vs. 3 6 vs 10
8/12 1 1 vs. 7 6 vs. 8 5 vs. 9 3 vs. 2 4 vs 10
8/19 2 3 vs. 9 4 vs. 8 1 vs. 6 5 vs. 7 2 vs 10
8/26 3 2 vs. 8 1 vs. 5 3 vs. 7 4 vs. 6 9 vs 10
9/2 4 1 vs. 4 5 vs. 3 2 vs. 6 9 vs. 8 7 vs 10
9/9 5 9 vs. 6 2 vs. 4 8 vs. 7 1 vs. 3 5 vs 10
9/16 1 Playoffs  
9/23   CHAMPIONSHIP  
Team Rain Out Line 847 223-2575
1 Team Jansen
2 Court Jesters
3 Team Don Jurek
4 Have Another
5 Sandstorm
6 Buzzkill
7 Concrete Cutters
8 Lolligaggers
9 WXLC
10 Carpet Plus