Wednesday Abbott B "National"
Date Court 6:30 7:30 8:30 9:30 Bye
5/5 2 8 vs. 5 1 vs. 2 9 vs. 4 7 vs. 6 3
5/12 3 7 vs. 4 6 vs. 5 8 vs. 3 9 vs. 2 1
5/19 4 6 vs. 3 2 vs. 7 5 vs. 4 1 vs. 9 8
5/26 5 5 vs. 2 4 vs. 3 1 vs. 8 7 vs. 9 6
6/2 1 1 vs. 7 3 vs. 2 5 vs. 9 6 vs. 8 4
6/9 2 3 vs. 9 5 vs. 7 1 vs. 6 4 vs. 8 2
6/16 3 2 vs. 8 4 vs. 6 3 vs. 7 1 vs. 5 9
6/23 4 1 vs. 4 9 vs. 8 2 vs. 6 5 vs. 3 7
6/30 5 9 vs. 6 1 vs. 3 8 vs. 7 2 vs. 4 5
7/7 1 8 vs. 5 7 vs. 6 9 vs. 4 1 vs. 2 3
7/14 2 7 vs. 4 9 vs. 2 8 vs. 3 6 vs. 5 1
7/21 3 6 vs. 3 1 vs. 9 5 vs. 4 2 vs. 7 8
7/28 4 5 vs. 2 7 vs. 9 1 vs. 8 4 vs. 3 6
8/4 5 1 vs. 7 6 vs. 8 5 vs. 9 3 vs. 2 4
8/11 1 3 vs. 9 4 vs. 8 1 vs. 6 5 vs. 7 2
8/18 2 2 vs. 8 1 vs. 5 3 vs. 7 4 vs. 6 9
8/25 3 1 vs. 4 5 vs. 3 2 vs. 6 9 vs. 8 7
9/1 4 9 vs. 6 2 vs. 4 8 vs. 7 1 vs. 3 5
9/8 5 Playoffs/rain outs  
9/15 1 Playoffs/CHAMPIONSHIP  
9/22 2 CHAMPIONSHIP (if needed)  
Team Rain Out Line 847 223-2575
1 Out of Control (Nosko)
2 Dig It! (Mueller)
3 Sand Fleas (Borkman)
4 Serve's Up (James)
5 Upsetter (Rivera)
6 Any Name But Bob (Tyler)
7 Six Pack (Schewe)
8 One Armed Bandits (Hintz)
9 Safe Sets (Emrich)