Wednesday Abbott C "American"
Date Court 6:30 7:30 8:30 9:30  
5/5 3 1 vs. 8** 2 vs. 7** 3 vs. 6** 4 vs. 5**
5/12 4 3 vs 8 1 vs 2 4 vs 7 5 vs 6
5/19 5 4 vs 5 2 vs 7 3 vs 6 1 vs 8
5/26 1 1 vs 7 6 vs 8 3 vs 4 2 vs 5
6/2 2 2 vs 6 3 vs 5 1 vs 4 7 vs 8
6/9 3 4 vs 8 5 vs 7 2 vs 3 1 vs 6
6/16 4 1 vs 5 4 vs 6 2 vs 8 3 vs 7
6/23 5 6 vs 7 1 vs 3 5 vs 8 2 vs 4
6/30 1 5 vs 6 4 vs 7 1 vs 2 3 vs 8
7/7 2 Off
7/14 3 1 vs 8 3 vs 6 2 vs 7 4 vs 5
7/21 4 2 vs 5 3 vs 4 6 vs 8 1 vs 7
7/28 5 7 vs 8 1 vs 4 3 vs 5 2 vs 6
8/4 1 1 vs 6 2 vs 3 5 vs 7 4 vs 8
8/11 2 3 vs 7 2 vs 8 4 vs 6 1 vs 5
8/18 3 2 vs 4 5 vs 8 1 vs 3 6 vs 7
8/25 4 Playoffs/rainouts
9/1 5 Playoffs/Championship
9/8   Championship
**practice week
Team Rain Out Line 847 223-2575
1 Sand Storm (Costello/Cheng)
2 Sand Pits (Jordan)
3 Deez Nets (Kelly)
4 Save the Beer (Falen)
5 Land Sharks (Nelson)
6 Mixed Nuts (Truax/Nadler)
7 PDP"s (Schmid)
8 Sand Slugs (Kolak)