Sunday
Date Court 4:00 5:00 6:00   Bye
5/9 1   PRACTICE WEEK      
5/16 1 4 vs. 5 3 vs. 6 2 vs. 7   1
5/23 1 2 vs. 5 1 vs. 7 3 vs. 4   6
5/30 1 Off/Holiday
6/6 1 3 vs. 7 1 vs. 5 4 vs. 6   2
6/13 1 3 vs. 5 2 vs. 6 1 vs. 4   7
6/20 1 6 vs. 7 2 vs 4 1 vs. 3   5
6/27 1 1 vs. 6 2 vs. 3 5 vs. 7   4
7/4 1 Off/Holiday
7/11   2 vs. 7 3 vs. 6 4 vs. 5   1
7/18 1 3 vs. 4 1 vs. 7 2 vs. 5   6
7/25 1 5 vs. 7 2 vs. 3 1 vs. 6   4
8/1 1 5 vs. 6 4 vs. 7 1 vs. 2   3
8/8 1 4 vs. 6 1 vs. 5 3 vs. 7   2
8/15 1 1 vs. 4 2 vs. 6 3 vs. 5   7
8/22 1 1 vs. 3 2 vs 4 6 vs. 7   5
8/29 1 5 vs. 6 4 vs. 7 1 vs. 2   3
9/5 1 Off/Holiday  
9/12 1 Playoffs/CHAMPIONSHIP  
9/19 1 CHAMPIONSHIP (If Needed)  
Team Rain Out Line 847 223-2575
1 Great Expiketations
2 The Claw
3 1st Timers
4 Ultimate
5 6 Pack
6 Go Cubs Go!
7 Sand Crab