Tuesday Comp 2
Date Court 6:30 7:30 8:30 9:30 Bye
5/4 5   1 vs. 2 4 vs. 7 5 vs. 6 3
5/11 1   4 vs. 5 3 vs. 6 2 vs. 7 1
5/18 2   2 vs. 5 1 vs. 7 3 vs. 4 6
5/25 3   1 vs. 6 2 vs. 3 5vs. 7 4
6/1 4   3 vs. 7 1 vs. 5 4 vs. 6 2
6/8 5   3 vs. 5 2 vs. 6 1 vs. 4 7
6/15 1   6 vs. 7 2 vs 4 1 vs. 3 5
6/22 2 Positions Night
6/29 3 5 vs. 6 4 vs. 7 1 vs. 2   3
7/6   All Star Break  
7/13 4 2 vs. 7 3 vs. 6 4 vs. 5   1
7/20 5 3 vs. 4 1 vs. 7 2 vs. 5   6
7/27 1 5 vs. 7 2 vs. 3 1 vs. 6   4
8/3 2 4 vs. 6 1 vs. 5 3 vs. 7   2
8/10 3 1 vs. 4 2 vs. 6 3 vs. 5   7
8/17 4 1 vs. 3 2 vs 4 6 vs. 7   5
8/24 5 Positions Night
8/31 1 Playoffs/rain outs  
9/7 2 Playoffs/CHAMPIONSHIP  
9/14 3 CHAMPIONSHIP (if needed)  
Team Rain Out Line 847 223-2575
1 Triple Shot
2 Hands of Doom
3 Dunkin Frunks
4 Comeoniwannalaya
5 Authentic Jalapenos
6 Holy Balls
7 Bump INKA