Abbott "National League"
Date Court 6:30 7:30 8:30 9:30 Bye
5/7 1 8 vs. 5 1 vs. 2 9 vs. 4 7 vs. 6 3
5/14 2 7 vs. 4 6 vs. 5 8 vs. 3 9 vs. 2 1
5/21 3 6 vs. 3 2 vs. 7 5 vs. 4 1 vs. 9 8
TBD 1 5 vs. 2 4 vs. 3 1 vs. 8 7 vs. 9 6
6/4 2 1 vs. 7 3 vs. 2 5 vs. 9 6 vs. 8 4
6/11 3 3 vs. 9 5 vs. 7 1 vs. 6 4 vs. 8 2
6/18 1 2 vs. 8 4 vs. 6 3 vs. 7 1 vs. 5 9
6/25 2 1 vs. 4 9 vs. 8 2 vs. 6 5 vs. 3 7
7/2 3 Off
7/9 1 9 vs. 6 1 vs. 3 8 vs. 7 2 vs. 4 5
7/16 1 8 vs. 5 7 vs. 6 9 vs. 4 1 vs. 2 3
7/23 2 7 vs. 4 9 vs. 2 8 vs. 3 6 vs. 5 1
7/30 3 6 vs. 3 1 vs. 9 5 vs. 4 2 vs. 7 8
8/6 1 5 vs. 2 7 vs. 9 1 vs. 8 4 vs. 3 6
8/13 2 1 vs. 7 6 vs. 8 5 vs. 9 3 vs. 2 4
8/20 3 3 vs. 9 4 vs. 8 1 vs. 6 5 vs. 7 2
8/27 1 2 vs. 8 1 vs. 5 3 vs. 7 4 vs. 6 9
9/3 2 OFF
9/10 3 9 vs. 6 2 vs. 4 8 vs. 7 1 vs. 3 5
9/17 2 1 vs. 4 5 vs. 3 2 vs. 6 9 vs. 8 7
9/24 3   Playoffs and CHAMPIONSHIP
10/1 1    
Team Rain Out Line 847 223-2575
1 Dig It or Duck (Zirkelbach)
2 Sets On the Beach (Cole)
3 Upsetters (Rivera)
4 Point Break (Geissberger)
5 Towering Rompophiles (Kuta)
6 Net Assets (Todd)
7 Alley OOPS (Elfering)
8 Six on the Beach (Derra)
9 Windjammers (Cromwell)