Friday Abbott "National League"
Date court 6:30 7:20 8:10 9:00 Bye
5/6 3     1 vs 2 4 vs 5 3
5/13 4 2 vs 5 3 vs 4     1
5/20 5     1 vs 5 2 vs 3 4
5/27   Off
6/3 3 1 vs 3 2 vs 4     5
6/10 4     4 vs 5  1 vs 2 3
6/17 5 3 vs 4 2 vs 5     1
6/24 3     2 vs 3 1 vs 5 4
7/1   Off
7/8 4 3 vs 5   1 vs 4       2
7/15 5     1 vs 3 2 vs 4 5
7/22 2 4 vs 5 1 vs 2     3
7/29 3     3 vs 4 2 vs 5 1
8/5 4 2 vs 3 1 vs 5     4
8/12 5     3 vs 5 1 vs 4 2
8/19 3 1 vs 3 2 vs 4     5
8/26 4     3 vs 5 1 vs 4 2
9/2   Off
9/9 3 Playoffs
9/16 4 Playoffs/CHAMPIONSHIP
9/23 5 CHAMPIONSHIP (if needed)
Team Rain Out Line 847 223-2575 ext 1#
1 I’VE GOT SAND IN MY . . . Joel Wendt
2 WINDJAMMERS Chris Edwards
3 SPIKE LIKE IT’S HOT Reina Rivera
4 POINT BREAK Chip Geissberger 
5 WHIFF, SHANK & THROW, INC. Ken Kuta