Wednesday Abbott B
Date Court 6:20 7:10 8:00 8:50 Bye
5/3 2 8 vs. 5 1 vs. 2 9 vs. 4 7 vs. 6 3
5/10 3 7 vs. 4 6 vs. 5 8 vs. 3 9 vs. 2 1
5/17 4 6 vs. 3 2 vs. 7 5 vs. 4 1 vs. 9 8
5/24 5 5 vs. 2 4 vs. 3 1 vs. 8 7 vs. 9 6
5/31 6 1 vs. 7 3 vs. 2 5 vs. 9 6 vs. 8 4
6/7 1 3 vs. 9 5 vs. 7 1 vs. 6 4 vs. 8 2
6/14 2 2 vs. 8 4 vs. 6 3 vs. 7 1 vs. 5 9
6/21 3 1 vs. 4 9 vs. 8 2 vs. 6 5 vs. 3 7
6/28 4 9 vs. 6 1 vs. 3 8 vs. 7 2 vs. 4 5
7/5 Holiday
7/12 5 8 vs. 5 7 vs. 6 9 vs. 4 1 vs. 2 3
7/19 6 7 vs. 4 9 vs. 2 8 vs. 3 6 vs. 5 1
7/26 1 6 vs. 3 1 vs. 9 5 vs. 4 2 vs. 7 8
8/2 2 5 vs. 2 7 vs. 9 1 vs. 8 4 vs. 3 6
8/9 3 1 vs. 7 6 vs. 8 5 vs. 9 3 vs. 2 4
8/16 4 3 vs. 9 4 vs. 8 1 vs. 6 5 vs. 7 2
8/23 5 2 vs. 8 1 vs. 5 3 vs. 7 4 vs. 6 9
8/30 6 1 vs. 4 5 vs. 3 2 vs. 6 9 vs. 8 7
9/6 1 9 vs. 6 2 vs. 4 8 vs. 7 1 vs. 3 5
9/13 2 Playoffs  
9/20 3 Playoffs/CHAMPIONSHIP  
9/27 4 CHAMPIONSHIP (if needed)  
Team Rain Out Line 847 223-2575 ext 32
1 WANG’S WORLD Jill Jankowski
2 BUMP SET DUCK Karenda Mella
3 SAND FLEAS Tom Borkman
4 GRUNGE DONKEYS Emily Wedel
5 SIX PACK Paul Schewebel
6 ONE ARMED BANDITS Karis Findlan
7 WE NEED SETS Ronald Falen
8 TEAM BOB Steve Tyler
9 OUT OF CONTROL Nikki Nosko