Monday Women's
revised 5/17/06
  CT 1 CT 5 5  
Date 7:00 8:00 7:00 8:00 9:00 Bye
5/1 4 vs. 11 1 vs. 2 5 vs. 10 6 vs. 9 7 vs. 8 3
5/8 5 vs. 7 3 vs. 9 2 vs. 10 4 vs. 8 1 vs. 6 11
5/15 3 vs. 8 2 vs. 9 1 vs. 11 4 vs. 7 5 vs. 6 10
5/22 9 vs. 11 4 vs. 5 3 vs. 6 2 vs. 7 1 vs. 10 8
5/29 HOLIDAY
6/5 3 vs. 11 4 vs. 10 1 vs. 7 6 vs. 8 5 vs. 9 2
6/12 2 vs. 5 3 vs. 4 7 vs. 11 8 vs. 10 1 vs. 9 6
6/19 1 vs. 8 6 vs. 10 7 vs. 9 5 vs. 11 2 vs. 3 4
6/26 2 vs. 11 6 vs. 7 5 vs. 8 4 vs. 9 3 vs. 10 1
7/3 HOLIDAY
7/10 1 vs. 5 3 vs. 7 10 vs. 11 2 vs. 8 4 vs. 6 9
7/17 2 vs. 6 9 vs. 10 3 vs. 5 8 vs. 11 1 vs. 4 7
7/24 8 vs9 1 vs. 3 2 vs. 4 6 vs. 11 7 vs. 10 5
7/31 4 vs. 11 1 vs. 2 5 vs. 10 6 vs. 9 7 vs. 8 3
8/7 2 vs. 11 3 vs. 10 4 vs. 9 5 vs. 8 6 vs. 7 1
8/14 5 vs. 6 4 vs. 7 1 vs. 11 2 vs. 9 8 vs. 3 10
8/21 1 vs. 10 2 vs. 7 3 vs. 6 5 vs. 4 9 vs. 11 8
8/28 4 vs. 10 3 vs. 11 5 vs. 9 6 vs. 8 1 vs. 7 2
9/4 HOLIDAY
9/11 2 vs. 5 1 vs. 9 8 vs. 10 7 vs. 11 3 vs. 4 6
9/18 PLAY OFFS
9/25 PLAYOFFS/CHAMPIONSHIPS
Team Rain Out Line 847 223-2575 ext 32
1 -  Hall Pass
2 -  Four-Sum
3 -  Pick N Save
4 -  Just Fabulous
5 -  Butt's Up
6 -  Dzdncnfzd
7 -  Benford Plumbing
8 -  NO Drama
9 -  GELS
10 -  Hose Water
11 -  Well Adjusted