Tuesday Competitive
Schedules are balanced min 3/max 4 games for 6:20 and 9:40 game times
Teams in Red are double headers
Date Ct 6:20 7:10 8:00 8:50 9:40   Ct. 8:00
5/2 1 4 vs. 11 1 vs. 2 5 vs. 10 6 vs. 9 7 vs. 8     3 bye
5/9 2 5 vs. 7 3 vs. 9 2 vs. 10 4 vs. 8 1 vs. 6     11 bye
5/16 3 3 vs. 8 2 vs. 9 10 vs. 7 4 vs. 7 5 vs. 6   2 1 vs. 11
5/23 4 3 vs. 11 4 vs. 10 2 vs. 4 6 vs. 8 5 vs. 9   3 1 vs. 7
5/30 5 2 vs. 7 4 vs. 5 3 vs. 6 1 vs. 10 8 vs. 1   4 9 vs. 11
6/6 6 1 vs. 3 9 vs. 8 5 vs. 11 6 vs. 11 10 vs. 7   5 2 vs. 4
6/13 1 4 vs. 9 6 vs. 7 1 vs. 3 3 vs. 10 2 vs. 11   6 5 vs. 8
6/20 2 9 vs. 10 9 vs. 7 3 vs. 5 8 vs. 11 1 vs. 4   1 2 vs. 6
6/27 3 6 vs. 9 6 vs. 10 7 vs. 8 4 vs. 11 5 vs. 10   2 1 vs. 2
6/27   3 bye              
7/4 Holiday
7/11 4 6 vs. 7 3 vs. 10 2 vs. 3 5 vs. 8 2 vs. 11   3 4 vs. 9
7/11   1 bye              
7/18 5 2 vs. 5 1 vs. 9 8 vs. 10 6 vs. 11 7 vs. 11   4 3 vs. 4
7/25 6 4 vs. 6 1 vs. 5 2 vs. 8 9 vs. 8 3 vs. 7   5 11 vs. 10
8/1 1 8 vs. 10 1 vs. 9 6 vs. 1 2 vs. 5 3 vs. 4   6 7 vs. 11
8/8 2 1 vs. 8 4 vs. 8 7 vs. 9 5 vs. 11 2 vs. 3   1 6 vs. 10
8/15 3 1 vs. 5 3 vs. 7 9 vs. 3 2 vs. 8 4 vs. 6   2 10 vs. 11
8/22 4 1 vs. 11 4 vs. 7 10 vs. 2 2 vs. 9 8 vs. 3   3 5 vs. 6
8/29 5 8 vs. 11 2 vs. 6 7 vs. 5 3 vs. 5 9 vs. 10   4 1 vs. 4
9/5 6 2 vs. 7 1 vs. 10 3 vs. 6 5 vs. 4 9 vs. 11   5 8 Bye
9/12 1 4 vs. 10 3 vs. 11 5 vs. 9 1 vs. 7 6 vs. 8   6 2 Bye
9/19 2 Playoffs
9/26 3 CHAMPIONSHIPS
  Rain Out Line 847 223-2575 ext 32
Team
1 -  NIPSNDIX
2 -  Mickey Finns
3 -  Hammer Time
4 -  Just Beer For Play
5 -  analbumcover
6 -  Free Ballin
7 -  Sweaty Balls
8 -  Jesse Oaks
9 -  Dix N Chics
10 -  The Banchies
11 -  Es Ist Bloss Bier
Updated 5/17/06