WEDNESDAY RECREATIONAL 1
revised 5/17/06
Date Courts 6:20 7:10 8:00 8:50 9:40 Ct1 9:40 Ct
3-May 5 1 vs 2 6 vs 3 5 vs 4 7 vs 8 12 vs 9 1 11 vs 10 1
10-May 6 10 vs 9 1 vs 6 5 vs 2 4 vs 3 7 vs 12 2 11 vs 8 2
17-May 1 10 vs 12 9 vs 8 1 vs 5 4 vs 6 3 vs 2 3 7 vs 11 3
24-May 2 7 vs 10 9 vs 11 8 vs 12 1 vs 4 3 vs 5 4 2 vs 6 4
31-May 3 1 vs 3 2 vs 4 6 vs 5 7 vs 9 8 vs 10 5 12 vs 11 5
7-Jun 4 Positions Night
Current Standings 5th vs 7th 1st vs 3rd 2nd vs 4th 6th vs 8th 9th vs 11th   10th vs 12th 6
7-Jun 4 10 vs 1  11 vs 12 3 vs 4 2 vs 7 6 vs 5   8 vs 9 6
14-Jun 5 6 vs 12 5 vs 11 2 vs 8 3 vs 9 4 vs 10 6 1 vs 7 1
21-Jun 6 4 vs 11 5 vs 12 6 vs 7 1 vs 8 2 vs 9 1 3 vs 10 2
28-Jun 1 2 vs 10 3 vs 11 4 vs 12 5 vs 7 6 vs 8 2 1 vs 9 3
                   
5-Jul 3 6 vs 9 1 vs 10 2 vs 11 3 vs 12   3    
5-Jul 4 4 vs 7 5 vs 8            
                   
12-Jul 2 4 vs 8 5 vs 9 6 vs 10 1 vs 11 2 vs 12 3 3 vs 7 5
19-Jul 3 2 vs 7 3 vs 8 4 vs 9 5 vs 10 6 vs 11 4 1 vs 12 6
26-Jul 4 Positions Night
2-Aug 5 7 vs 8 12 vs 9 11 vs 10 1 vs 2 6 vs 3 5 5 vs 4 1
9-Aug 6 4 vs 3 7 vs 12 11 vs 8 10 vs 9 1 vs 6 6 5 vs 2 2
16-Aug 1 3 vs 2 4 vs 6 7 vs 11 10 vs 12 9 vs 8 1 1 vs 5 3
23-Aug 2 1 vs 4 3 vs 5 2 vs 6 7 vs 10 9 vs 11 2 8 vs 12 4
30-Aug 3 7 vs 9 8 vs 10 12 vs 11 1 vs 3 2 vs 4 3 6 vs 5 5
6-Sep 4 Positions Night
13-Sep 5 Playoff 
20-Sep 6 Playoff  or Championship
27-Sep 1 Championship (with rain outs)
Rainout line 847 223-2575 ext 32
Rec 1
1 The Whirleys
2 The O Bombs
3 Bump & Grind
4 Quicksand
5 We Got Nothing
6 sandshakers
7 Sandbaggers
8 Team Thompson
9 Angry Pirates
10 Bumpin' Uglies
11 Just For Fun
12 Dirt Digglers 2