Wednesday Comp**
  Rec 1          
Date court 6:20 7:10 8:00 8:50 Bye
5/9 6 8 vs. 5 1 vs. 2 9 vs. 4 7 vs. 6 3
5/16 1 7 vs. 4 6 vs. 5 8 vs. 3 9 vs. 2 1
5/23 3 6 vs. 3 2 vs. 7 5 vs. 4 1 vs. 9 8
5/30 5 5 vs. 2 4 vs. 3 1 vs. 8 7 vs. 9 6
6/6 2 1 vs. 7 3 vs. 2 5 vs. 9 6 vs. 8 4
6/13 4 3 vs. 9 5 vs. 7 1 vs. 6 4 vs. 8 2
6/20 6 2 vs. 8 4 vs. 6 3 vs. 7 1 vs. 5 9
6/27 1 1 vs. 4 9 vs. 8 2 vs. 6 5 vs. 3 7
7/4 HOLIDAY
7/11 3 9 vs. 6 1 vs. 3 8 vs. 7 2 vs. 4 5
7/18 5 8 vs. 5 7 vs. 6 9 vs. 4 1 vs. 2 3
7/25 2 7 vs. 4 9 vs. 2 8 vs. 3 6 vs. 5 1
8/1 4 6 vs. 3 1 vs. 9 5 vs. 4 2 vs. 7 8
8/8 6 5 vs. 2 7 vs. 9 1 vs. 8 4 vs. 3 6
8/15 1 1 vs. 7 6 vs. 8 5 vs. 9 3 vs. 2 4
8/22 3 3 vs. 9 4 vs. 8 1 vs. 6 5 vs. 7 2
8/29 5 2 vs. 8 1 vs. 5 3 vs. 7 4 vs. 6 9
9/5 2 1 vs. 4 5 vs. 3 2 vs. 6 9 vs. 8 7
9/12 4 9 vs. 6 2 vs. 4 8 vs. 7 1 vs. 3 5
9/19 6 Beer Nuts vs One armed bandits Hammer Time vs Send Help Beach Bums vs Will Play for Beer  Spiked Punch vs Toad Relo Scrubber 
9/26   Playoffs  
  CHAMPIONSHIP  
Competitive Rain Out Line 847 223-2575 ext 32
1  HAMMER TIME Maria Rivera
2 Spiked Punch Mark Matais
3 One armed Bandits Sue Thresson
4 Will Play for Beer Christa Lee
5 Beach Bums Dan Ficker
6  SCRUBBER 260 Dennis Mcnally
7  Beer Nuts Amy Edmondson
8 Send Help Ryan Cummings
9  TOAD RELOCATION Amy Ludolph
** Updated 5/16