Monday Rec
  Rec 1          
Date court 6:20 7:10 8:00 8:50 Bye
5/5 4 2 vs 9 3 vs 8 4 vs 7 5 vs 6 1
5/12 6 3 vs. 1 4 vs 9 5 vs 8 6 vs 7 2
5/19 5 4 vs 2 5 vs 1 6 vs 9 7 vs 8 3
5/26   Holiday
6/2 4 5 vs 3 6 vs 2 7 vs 1 8 vs 9 4
6/9 3 6 vs 4 7 vs 3 8 vs 2 9 vs 1 5
6/16 6 7 vs 5 8 vs 4 9 vs 3 1 vs 2 6
6/23 5 8 vs 6 9 vs 5 1 vs 4 2 vs 3 7
6/30 4 9 vs 7 1 vs 6 2 vs 5 3 vs 4 8
7/7 3 1 vs 8 2 vs 7 3 vs 6 4 vs 5 9
7/14 6 2 vs 9 3 vs 8 4 vs 7 5 vs 6 1
7/21 5 3 vs. 1 4 vs 9 5 vs 8 6 vs 7 2
7/28 4 4 vs 2 5 vs 1 6 vs 9 7 vs 8 3
8/4 3 5 vs 3 6 vs 2 7 vs 1 8 vs 9 4
8/11 6 6 vs 4 7 vs 3 8 vs 2 9 vs 1 5
8/18 5 7 vs 5 8 vs 4 9 vs 3 1 vs 2 6
8/25 4 8 vs 6 9 vs 5 1 vs 4 2 vs 3 7
9/1   Holiday
9/8 3 9 vs 7 1 vs 6 2 vs 5 3 vs 4 8
9/15 4 1 vs 8 2 vs 7 3 vs 6 4 vs 5 9
9/22 5 Playoffs
9/29 4 Championships
       
Rain Out Line 847 223-2575 ext 32
Team #     REC  
1 Triple Play
2 Itsy Bitsy Spikers
3 The International Volley
4 Sandy Cheeks
5 Beer Me
6 Get R Done
7 B & G Cyclery
8 Rokjam
9 Four Sure