Wednesday Recreational
Date A B C  6:20 7:10 8:00 8:50 9:40
Court Court Court
12-May 1 6 4 1 vs. 2 7 vs. 6 8 vs. 5 9 vs. 4 10 vs. 3
19-May 3 1 6 8 vs. 3 7 vs. 4 9 vs. 2 6 vs. 5 1 vs. 10
26-May 5 3 1 5 vs. 4 8 vs. 10 6 vs. 3 1 vs. 9 7 vs. 2
2-Jun 1 3 4 7 vs. 9 5 vs. 2 1 vs. 8 6 vs. 10 4 vs. 3
9-Jun 5 4 6 6 vs. 8 1 vs. 7 4 vs. 10 3 vs. 2 5 vs. 9
16-Jun 1 5 4 1 vs. 6 3 vs. 9 5 vs. 7 2 vs. 10 4 vs. 8
23-Jun 6 4 1 10 vs. 9 2 vs. 8 4 vs. 6 3 vs. 7 1 vs. 5
30-Jun 3 1 5 10 vs. 7 3 vs. 5 9 vs. 8 1 vs. 4 2 vs. 6
7-Jul 4 6 1 2 vs. 4 10 vs. 5 1 vs. 3 8 vs. 7 9 vs. 6
14-Jul 5 1 4 10 vs. 3 9 vs. 4 8 vs. 5 7 vs. 6 1 vs. 2
21-Jul 1 5 6 1 vs. 10 6 vs. 5 9 vs. 2 7 vs. 4 8 vs. 3
28-Jul 3 4 1 7 vs. 2 1 vs. 9 6 vs. 3 8 vs. 10 5 vs. 4
4-Aug 6 1 5 4 vs. 3 6 vs. 10 1 vs. 8 5 vs. 2 7 vs. 9
11-Aug 4 5 3 5 vs. 9 3 vs. 2 4 vs. 10 1 vs. 7 6 vs. 8
18-Aug 1 4 5 4 vs. 8 2 vs. 10 5 vs. 7 3 vs. 9 1 vs. 6
25-Aug 5 3 1 1 vs. 5 3 vs. 7 4 vs. 6 2 vs. 8 10 vs. 9
1-Sep 4 1 6 2 vs. 6 1 vs. 4 9 vs. 8 3 vs. 5 10 vs. 7
Rec A Schedule: 2 vs. 6 10 vs. 7 9 vs. 8 3 vs. 5 1 vs. 4 *9 vs 10 CT 5 @ 6:20
8-Sep 3 6 4 9 vs. 6 8 vs. 7 1 vs. 3 10 vs. 5 2 vs. 4
15-Sep   4 1 10 vs. 9 2 vs. 8 4 vs. 6 3 vs. 7 1 vs. 5 REC B & C RAIN MAKE-UP
  REC A POSITION (team place in standings after Sept 8)
5     1st vs 2nd 3rd vs 4th 5th vs 6th 7th vs 8th 9th vs 10th
22-Sep     TOURNAMENT
25-Sep  (Saturday optional) Beer in hand tournament
29-Sep       Championship 
17-Oct       Banquet
Rainout Line 847 223-2575 ext 31 or 32
Note: If raining CT 1 moves to CT 5 or 6 (if open)  
League A League B League C  
1 The Revolution     Child Please Sand Shakers
2 Sandy Ballz Kinky Sets Thoroughbreds
3 100% Recycled Get it up Vol-A-Holics
4 Consensual Sets Funky Monkey Shakes  
5 Super K Bandits     Volleylamas Hot Sets for Breakfast
6 Balls in your Face Strength & Penetration Sauced on Spikes
7 Real DeCe Set for Life Dawghouse Daycare
8 Moist & Unstable Sand Box Warriors Pole & Holes
9 Misfits Too Legit to Dink Fockers  
10 Spiked A Case of the Hits Good Times  
*Rec A Positions as of 9/9