Tuesday Recreational C
Date C 6:20 7:10 8:00 8:50
Court
11-May 4 (3 8) (1 2) (4 7) (5 6)
18-May 6 (7 3) (6 4) (1 5) (8 2)
25-May 1 (4 5) (2 7) (3 6) (1 8)
1-Jun 3 (8 7) (5 3) (6 2) (4 1)
8-Jun 5 (5 2) (8 6) (7 1) (3 4)
15-Jun 2 (2 4) (3 1) (5 8) (6 7)
22-Jun 4 (1 6) (7 5) (8 4) (2 3)
    7:10 8:00 8:50 9:40 New
29-Jun 1 (3 8) (1 2) (4 7) (5 6)
6-Jul 3 (7 3) (6 4) (1 5) (8 2)
13-Jul 5 (4 5) (2 7) (3 6) (1 8)
20-Jul 2 (8 7) (5 3) (6 2) (4 1)
    6:20 8:00 8:50 9:40 New
27-Jul 4 (5 2) (8 6) (7 1) (3 4)
3-Aug 6 (2 4) (3 1) (5 8) (6 7)
10-Aug 1 (1 6) (7 5) (8 4) (2 3)
    6:20 7:10 8:50 9:40 New
17-Aug  
3 7th vs. 8th 1st vs. 2nd 3rd vs. 4th 5th vs. 6th
Positions Schedule by place Your team will be assigned a new number (your new team number will be what place you are in after 8/17 game).
24-Aug 5 1 5 2 6 3 7 4 8
31-Aug 2 2 3 5 8 1 4 6 7
7-Sep 4 6 8 2 4 5 7 1 3
14-Sep 6 7 8 3 4 5 6 1 2
21-Sep Playoffs
25-Sep  (Saturday optional) Beer in hand tournament
28-Sep CHAMPIONSHIP
16-Oct Banquet * New Team Number
Rainout Line 847 223-2575 ext 31 or 32
1 Sandy Balls 5 Bump Set W.T.F.
2 The Loan Rangers 6 Bumpin Sumthin
3 Team Miller Lite 7 Buffalo Wild Wings
4 Sandstorm 8 Morning After