Positions Night
August 13, 2002
Rec. 1 & Rec. 2
Court 3
6:30 8th Place vs. 8th Place
7:30 1st Place vs. 1st Place
8:30 4th Place vs. 4th Place
9:30 7th Place vs. 7th Place
Court 4
6:30 6th Place vs. 6th Place
7:30 2nd Place vs. 2nd Place
8:30 3rd Place vs. 3rd Place
9:30 5th Place vs. 5th Place
Intermediate
(Court 2)
6:30 6th Place vs. 8th Place
7:30 1st Place vs. 3rd Place
8:30 2nd Place vs. 4th Place
9:30 5th Place vs. 7th Place
Comp. 1 & Comp. 2
Court 1
6:30 8th Place vs. 8th Place
7:30 1st Place vs. 1st Place
8:30 4th Place vs. 4th Place
9:30 7th Place vs. 7th Place
Court 5
6:30 6th Place vs. 6th Place
7:30 2nd Place vs. 2nd Place
8:30 3rd Place vs. 3rd Place
9:30 5th Place vs. 5th Place